<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMASH</title>
	<atom:link href="http://techmash.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://techmash.co.uk</link>
	<description>The Place Where New Technology, Gadgets, Funny And Cool Stuff Is Mashed!</description>
	<lastBuildDate>Thu, 17 May 2012 14:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kickstarter Bug Left New projects Exposed</title>
		<link>http://techmash.co.uk/2012/05/kickstarter-bug-left-new-projects-exposed</link>
		<comments>http://techmash.co.uk/2012/05/kickstarter-bug-left-new-projects-exposed#comments</comments>
		<pubDate>Thu, 17 May 2012 13:53:42 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29467</guid>
		<description><![CDATA[&#160; &#160; We are great fans of the crowd funding site Kickstarter and so it is bad luck to find that a bug in the sites private application programming interface (API) has accidently left up to seventy thousand new project ideas exposed. It does not seem to be such as major deal according to the <a href="http://techmash.co.uk/2012/05/kickstarter-bug-left-new-projects-exposed"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/kickstarter-bug-left-new-projects-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half Of Social Media Users Are Women</title>
		<link>http://techmash.co.uk/2012/05/over-half-of-social-media-users-are-women</link>
		<comments>http://techmash.co.uk/2012/05/over-half-of-social-media-users-are-women#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:19 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[take over]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29461</guid>
		<description><![CDATA[&#160; &#160; It may come as a surprise that over fifty five per cent of the users on Facebook and Twitter are female, while sixty per cent of the players using the social games developed by Zynga are also women! So what is going on here are the men of the world on the way <a href="http://techmash.co.uk/2012/05/over-half-of-social-media-users-are-women"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/over-half-of-social-media-users-are-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quirky Double Sided USB Flash Drive</title>
		<link>http://techmash.co.uk/2012/05/the-quirky-double-sided-usb-flash-drive</link>
		<comments>http://techmash.co.uk/2012/05/the-quirky-double-sided-usb-flash-drive#comments</comments>
		<pubDate>Thu, 17 May 2012 13:04:59 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashdrive]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[two drive]]></category>
		<category><![CDATA[two sides]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29455</guid>
		<description><![CDATA[&#160; &#160; This interesting idea has a handy feature; it is a double sided flash drive offering two separate drives for your storage solutions each 4 GB in size and very handy for keeping work and personal stuff apart. This could be a life saver, as mixing work and home files can be a disaster <a href="http://techmash.co.uk/2012/05/the-quirky-double-sided-usb-flash-drive"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/the-quirky-double-sided-usb-flash-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Tesla Gun Is Real And It Works</title>
		<link>http://techmash.co.uk/2012/05/this-tesla-gun-is-real-and-it-works</link>
		<comments>http://techmash.co.uk/2012/05/this-tesla-gun-is-real-and-it-works#comments</comments>
		<pubDate>Thu, 17 May 2012 12:50:42 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[nikola tesla]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29449</guid>
		<description><![CDATA[&#160; &#160; Tesla is a name that many people may know because of the car, the school in Eureka and from the TV series Sanctuary, but like the Nikola Tesla in the TV show, he was fascinated by electricity and he work back then laid the foundations for future technology. However, it has to be <a href="http://techmash.co.uk/2012/05/this-tesla-gun-is-real-and-it-works"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/this-tesla-gun-is-real-and-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley Manages Your Research Papers For You</title>
		<link>http://techmash.co.uk/2012/05/mendeley-manages-your-research-papers-for-you</link>
		<comments>http://techmash.co.uk/2012/05/mendeley-manages-your-research-papers-for-you#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29443</guid>
		<description><![CDATA[&#160; &#160; Here is a nice software package that has been designed to manage your research papers easily and its free, which although is not always a major facture in why we use certain things, it allows us to see what it’s really like before taking the plunge with a paid version. Judging by what <a href="http://techmash.co.uk/2012/05/mendeley-manages-your-research-papers-for-you"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/mendeley-manages-your-research-papers-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running A In House Data Centre</title>
		<link>http://techmash.co.uk/2012/05/running-a-in-house-data-centre</link>
		<comments>http://techmash.co.uk/2012/05/running-a-in-house-data-centre#comments</comments>
		<pubDate>Thu, 17 May 2012 11:59:25 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[comms]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[in house]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29437</guid>
		<description><![CDATA[&#160; &#160; Research shows that just under forty per cent of UK businesses have taken the plunge and decided to run their data centre in house, so what are dangers of running the comms operations in this manner? Well to take the point further, out those businesses that run their own data centre three of out <a href="http://techmash.co.uk/2012/05/running-a-in-house-data-centre"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/running-a-in-house-data-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hondas Idea Of Personal Mobility</title>
		<link>http://techmash.co.uk/2012/05/hondas-idea-of-personal-mobility</link>
		<comments>http://techmash.co.uk/2012/05/hondas-idea-of-personal-mobility#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:48 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[u3-x]]></category>
		<category><![CDATA[uni-cab]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29431</guid>
		<description><![CDATA[&#160; &#160; It was believed that the Segway was also going to the be the future of personal transport but it just never seemed catch on enough for it to go into mass production and compete with the bike! But now Honda has taken up the challenge with their UNI-CUB, which is an evolution of <a href="http://techmash.co.uk/2012/05/hondas-idea-of-personal-mobility"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/hondas-idea-of-personal-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Dog Collar Monitors Activity And Health</title>
		<link>http://techmash.co.uk/2012/05/fujitsu-dog-collar-monitors-activity-and-health</link>
		<comments>http://techmash.co.uk/2012/05/fujitsu-dog-collar-monitors-activity-and-health#comments</comments>
		<pubDate>Thu, 17 May 2012 11:17:59 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29425</guid>
		<description><![CDATA[&#160; &#160; There are some dog monitors around already but this use GPS and send a tweet to your Twitter every so often, but Fujitsu think that they are able to improve on this with their collar. Due to be announced today, Fujitsu say that their version will not only record the dogs activity, but <a href="http://techmash.co.uk/2012/05/fujitsu-dog-collar-monitors-activity-and-health"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/fujitsu-dog-collar-monitors-activity-and-health/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trailer For The Video Game High School Web Series</title>
		<link>http://techmash.co.uk/2012/05/trailer-for-video-game-high-school</link>
		<comments>http://techmash.co.uk/2012/05/trailer-for-video-game-high-school#comments</comments>
		<pubDate>Thu, 17 May 2012 10:22:25 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Movies and Film]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[rocket jump]]></category>
		<category><![CDATA[vghs]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29419</guid>
		<description><![CDATA[&#160; &#160; The web series is a great way of getting an idea in front of enough people to make it a hit and then the networks start taking an interest! The web series in this case is Video Game High School (VGHS) it’s by Rocket Jump who are pretty good at a this sort <a href="http://techmash.co.uk/2012/05/trailer-for-video-game-high-school"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/trailer-for-video-game-high-school/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Facebook Users Click On Adverts</title>
		<link>http://techmash.co.uk/2012/05/how-many-facebook-users-click-on-adverts</link>
		<comments>http://techmash.co.uk/2012/05/how-many-facebook-users-click-on-adverts#comments</comments>
		<pubDate>Thu, 17 May 2012 08:05:01 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://techmash.co.uk/?p=29412</guid>
		<description><![CDATA[&#160; &#160; This is an important question for Facebook and for potential investors in the social network considering that the initial public offering (IPO) is around the corner. Yet it seems that the majority of Facebook users according to a recent survey by CNBC and Associated Press have found that 57% have never clicked on <a href="http://techmash.co.uk/2012/05/how-many-facebook-users-click-on-adverts"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://techmash.co.uk/2012/05/how-many-facebook-users-click-on-adverts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

